public class DCTVisualizer : MonoBehaviour
private const int N = 8; // Size of the DCT block
private float[,] precomputedDCTMatrix;
// Initialize the precomputed DCT matrix (rounded values from Python script)
precomputedDCTMatrix = new float[,] {
{ 0.125f, 0.1734f, 0.1633f, 0.147f, 0.125f, 0.0982f, 0.0676f, 0.0345f },
{ 0.1768f, 0.2079f, 0.0957f, -0.0488f, -0.1768f, -0.2452f, -0.231f, -0.1389f },
{ 0.1768f, 0.1389f, -0.0957f, -0.2452f, -0.1768f, 0.0488f, 0.231f, 0.2079f },
{ 0.1768f, 0.0488f, -0.231f, -0.1389f, 0.1768f, 0.2079f, -0.0957f, -0.2452f },
{ 0.1768f, -0.0488f, -0.231f, 0.1389f, 0.1768f, -0.2079f, -0.0957f, 0.2452f },
{ 0.1768f, -0.1389f, -0.0957f, 0.2452f, -0.1768f, -0.0488f, 0.231f, -0.2079f },
{ 0.1768f, -0.2079f, 0.0957f, 0.0488f, -0.1768f, 0.2452f, -0.231f, 0.1389f },
{ 0.1768f, -0.2452f, 0.231f, -0.2079f, 0.1768f, -0.1389f, 0.0957f, -0.0488f }
// Compute DCT using the precomputed matrix (you can replace this block with actual data)
float[,] block = new float[N, N];
for (int i = 0; i < N; i++)
for (int j = 0; j < N; j++)
block[i, j] = 1; // Example constant block
float[,] dctCoefficients = ComputeDCT(block);
// Print the DCT coefficients
Debug.Log("DCT Coefficients:");
for (int i = 0; i < N; i++)
for (int j = 0; j < N; j++)
line += dctCoefficients[i, j].ToString("F2") + "\t";
float[,] ComputeDCT(float[,] block)
float[,] coefficients = new float[N, N];
for (int u = 0; u < N; u++)
for (int v = 0; v < N; v++)
for (int x = 0; x < N; x++)
for (int y = 0; y < N; y++)
sum += block[x, y] * precomputedDCTMatrix[u, x] * precomputedDCTMatrix[v, y];
coefficients[u, v] = sum;